Please note your final order will be billed in US$.
|
ALL BOTTOMS | ||
---|---|---|---|
SIZE | WAIST / CM / IN | HIPS / CM / IN | INSIDE LEG / CM / IN |
XS (6) |
61 | 99 | 75 |
(24) | (39) | (29) | |
S (8) | 66 | 104 | 76 |
(26) | (41) | (30) | |
M (10) | 71 | 109 | 77 |
(28) | (43) | (30) | |
L (12) | 76 | 114 | 78 |
(30) | (45) | (31) | |
XL (14) | 81 | 119 |
79 |
(32) |
(47) | (31) |
AUS DRESS SIZE | US DRESS SIZE |
---|---|
XS = 6 - 8 | XS = 2 - 4 |
S = 8 - 10 | S = 4 - 6 |
M = 10 - 12 | M = 6 - 8 |
L = 12 - 14 | L = 8 - 10 |
XL = 14 - 16 | XL = 10 - 12 |
©
2022
Echt Apparel | Engineered for the Modern Day Athlete.
©
2022
Echt Apparel | Engineered for the Modern Day Athlete.